Test cards are essential tools required to begin and complete your integration with any of Getnet’s solutions. Please refer to the following list of test cards, organized by country and brand, to facilitate your integration process.
Regional API Testing
Use the following cards to test the Regional API for use cases not related to the Card Present functionality.
| Card Number | Test type | Test result |
|---|---|---|
| 5155901222280001 | Transaction Authorized | Transaction Approved |
| 5155901222270002 | Transaction Not Authorized | Invalid Card |
| 5155901222260003 | Transaction Not Authorized | Expired Card |
| 5155901222250004 | Transaction Not Authorized | Invalid Establishment |
| 5155901222240005 | Transaction Not Authorized | Insufficient Balance |
| 5155901222230006 | Transaction Not Authorized | Authorization Refused |
| 5155901222220007 | Transaction Not Authorized | Transaction Not Processed |
| 5155901222210008 | Transaction Not Authorized | Exceeds Withdrawal Limit |
| 4012001037141112 | Transaction Authorized | Transaction Approved |
| 5473501089991800 | Transaction Authorized | Transaction Approved with Flag Tokenization |
| 4622943123039894 | Transaction Authorized | Transaction Approved with Flag Tokenization |
UAT Environment - Card Present
The following cards are to be used specifically in the UAT test environment for developers testing Card Present functionality.
| Country | Card Number | Brand | Payment Method | Card Present | Non-Present | 3DS | Installments |
|---|---|---|---|---|---|---|---|
| CHILE | 4508830000001759 | Visa (Domestic) | CREDIT | YES | YES | NO | YES |
| CHILE | 4025240000000943 | Visa (Domestic) | CREDIT | YES | YES | NO | YES |
| CHILE | 5213120418132948 | Mastercard (Domestic) | CREDIT | YES | YES | NO | YES |
| CHILE | 511849011415124 | Mastercard (Domestic) | DEBIT | YES | YES | NO | NO |
| CHILE | 4004430210011 | Visa (Domestic) | DEBIT | YES | YES | NO | NO |
| ARGENTINA | 4231390000011336 | Visa (Domestic) | CREDIT | YES | YES | NO | YES |
Test cards by country and brand
Argentina
| Brand | Number | Type |
|---|---|---|
| Mastercard | 5155901222260000 | Credit (Local) |
| Mastercard | 5155901222240000 | Credit (Local) |
| Mastercard | 5155901222210000 | Credit (Local) |
| Mastercard | 5155901222270000 | Credit (Local) |
| Visa | 4042050000001005 | Credit (Local) |
| Visa | 4338330000009247 | Credit (Local) |
| Visa | 4512750000007735 | Credit (Local) |
| Visa | 4548460000002417 | Credit (Local) |
Chile and Mexico
| Brand | Number | Type |
|---|---|---|
| Mastercard | 5155901222260000 | Credit (Local) |
| Mastercard | 5155901222240000 | Credit (Local) |
| Mastercard | 5155901222210000 | Credit (Local) |
| Mastercard | 5155901222270000 | Credit (Local) |
Transaction Denial Scenarios (Argentina, Chile and Mexico)
When testing transactions with Mastercard test cards, specific amounts can be used to simulate different decline responses. Use the following amounts in your transactions to trigger the corresponding denial codes and messages:
| Amount | Decline Code | Description |
|---|---|---|
| 888801 | 54 | Card Expired |
| 888802 | 51 | Insufficient Funds |
| 888803 | 65 | Exceeds Withdrawal Limit |
| 888805 | 14 | Invalid Card Number |
Incorporate these amounts when sending transactions with the Mastercard test cards listed in the tables to verify the handling of common decline scenarios during your integration process.
Colombia
Non-3DS Transactions
Table with cards for non-3DS tests.
| Brand | Number | Type |
|---|---|---|
| VISA | 4761344136141390 | Credit |
| VISA | 4761201381475297 | Credit |
| VISA | 4159129252458086 | Credit |
| VISA | 4123407439043051 | Credit |
| VISA | 4001888687412469 | Credit |
| VISA | 4444493318246892 | Credit |
| VISA | 4000996174334475* | Credit |
| VISA | 4000287447386587 | Debit |
| MASTERCARD | 5101081046006034 | Credit |
| MASTERCARD | 5101084411423750 | Credit |
| MASTERCARD | 5333304500657872 | Credit |
| MASTERCARD | 5333308664112277 | Credit |
| MASTERCARD | 5550345228382224 | Credit |
| MASTERCARD | 5550347471347813 | Credit |
| MASTERCARD | 2222755234426838 | Credit |
| MASTERCARD | 2221004483162815 | Credit |
| MASTERCARD | 5333608104136723* | Credit |
- Returns partial approval
3DS Test cards
Table with cards for 3DS testing.
Approved transactions
| Brand | Number | Type | Result |
|---|---|---|---|
| VISA | 4000020951595032 | Credit | Approved |
| VISA | 4000027891380961 | Credit | Approved |
| MASTERCARD | 5333302221254276 | Credit | Approved |
| MASTERCARD | 2221008123677736 | Credit | Approved |
Denied transactions
| Brand | Number | Type | Result | Description |
|---|---|---|---|---|
| VISA | 4000319872807223 | Credit | Decline | Please try again or contact issuer. |
| VISA | 4001152882620768 | Debit | Decline | Please try again or contact issuer. |
| MASTERCARD | 5333418445863914 | Credit | Decline | Please try again or contact issuer. |
| MASTERCARD | 5001638548736201 | Credit | Decline | Please try again or contact issuer. |
| VISA | 4000164166749263 | Debit | Do Not Honor | Issuer declined your payment. Please try again or contact issuer. |
| VISA | 4008370896662369 | Debit | Do Not Honor | Issuer declined your payment. Please try again or contact issuer. |
| MASTERCARD | 5333463046218753 | Debit | Do Not Honor | Issuer declined your payment. Please try again or contact issuer. |
| MASTERCARD | 2521003720448414 | Credit | Do Not Honor | Issuer declined your payment. Please try again or contact issuer. |
Uruguay
| Brand | Number | Result |
|---|---|---|
| Visa | 4110760000000081 | Approves |
| Visa | 4110770010002837 | Approves |
| Visa | 4381080000000029 | Approves |
| Visa | 4111111111111111 | Approves 3DS-Y |
| Visa | 4110760000000008 | Approves 3DS-C |
| Visa | 4110760000000016 | Declines |
| Visa | 4005580000000040 | Declines |
| Visa | 4716375184092180 | Declines |
| Visa | 4381080000000011 | Declines |
| Visa | 4716375184092180 | Declines |
| Visa | 4110760000000032 | Leaves the transaction pending and resolves as approved 3DS-C |
| Visa | 4110760000000040 | Leaves the transaction pending and resolves as declined 3DS-A |
| Visa | 4048370000000037 | Leaves the transaction pending and resolves as declined |
| Visa | 4110760000000073 | Leaves the transaction pending and resolves as approved |
| Visa | 4110760000000065 | Throws an exception in the 3DS-N process |
| Visa | 4110760000000024 | Takes 180 seconds to respond and ends as approved |
| Visa | 4110760000000115 | Takes 180 seconds to respond and ends as declined |
| Visa | 4110760000000057 | Approves if amount is under 200 USD, otherwise declines |
| Visa | 4012888888881881 | Approves if expiration 11/28 and cvv 917 are provided, otherwise declines |
| Visa | 4381080000000003 | Leaves the transaction pending and resolves as declined |
| Visa | 4509564638437551 | Leaves the transaction pending and resolves as approved |
| Visa | 4864921336824366 | Leaves the transaction pending and resolves as declined |
| Visa | 4931974429847108 | Leaves the transaction pending and resolves as declined |
| Visa | 4532034637206853 | Leaves the transaction in manual processing; if processed, ends as declined |
| Visa | 4666666666666669 | Takes 180 seconds to respond and ends as approved |
| Mastercard | 5367680000000005 | Approves |
| Mastercard | 5180300000000005 | Approves 3DS-Y |
| Mastercard | 5292594382060745 | Approves 3DS-C |
| Mastercard | 5367680000000013 | Declines |
| Mastercard | 5180300000000039 | Declines 3DS-N |
| Mastercard | 5180300000000047 | Leaves the transaction pending and resolves as approved 3DS-C |
| Mastercard | 5180300000000054 | Leaves the transaction pending and resolves as declined 3DS-A |
Behavior references for 3DS testing (Uruguay):
- Y: Frictionless authentication
- C: Challenge authentication (Friction) required
- D: Decoupled authentication
- A: Attempted authentication
- N: Not authenticated
Spain
| Brand | Behaviour for 3DS | Card Number | Expiration Date | CVV |
|---|---|---|---|---|
| VISA | EMV3DS 2.2 | 4548810000000003 | 12/49 | 123 |
| Master | EMV3DS 2.1 | 5576441563045037 | 12/49 | 123 |
| Amex | SafeKey 1.0.2 | 376674000000008 | 12/49 | 123 |
| Diners | 1.0.2 | 368498000000018 | 12/49 | 123 |
| JCB | JSecure 1.0.2 | 3587870000000001 | 12/49 | 123 |
| VISA | Frictionless EMV3DS 2.1 | 4548814479727229 | 12/49 | 123 |
| VISA | Frictionless 2.1 + threeDSMethodURL | 4918019160034602 | 12/49 | 123 |
| VISA | Challenge EMV3DS 2.1 | 4548817212493017 | 12/49 | 123 |
| VISA | Challenge 2.1 + threeDSMethodURL | 4918019199883839 | 12/49 | 123 |
Additional configuration (Spain)
To use cards other than Visa or Master, additional configuration is required on the merchant side.